Clamp Meter
| Basic function | ||
| DCV: 600V ±1.0% | ||
| ACV: 450V ±1.2 % | ||
| ACA: 2-20-200A ±2.0% | ||
| OHM: 200K-2MΩ ±1.0% | ||
| Power Live Wire Detect: | ||
| Diode Test: | ||
| Continuity Buzzer: | ||
| Max display: 1999 | ||
| Power: (Size AAA)1.5V x 2 Battery | ||
| Jaw Caliber: 26mm | ||
| General Features | ||
| Size: 160 x 55 x 22mm | ||
| Weight: Around 160g(battery included) | ||
| Packing: Gift box | ||
